Lithium Ion Capacitor

Hybrid Supercapacitors

Operating Temp. Voltage (V)   Minimum Voltage (V) Capacitance
(F)
AC ESR
(m Ohm)
Diameter
(mm)
Length (mm) Part #
& DATASHEET
Buy Online
-20 to
70°C
3.8V 2.5V 10F 270 8 mm 14 mm LY13R808014M106R-L Contact Sales
3.8V 2.5V 25F 175 8 mm 20 mm LY13R808020M256R-L Contact Sales
3.8V 2.5V 30F 125 8 mm 25 mm LY13R808025M306R-L Contact Sales
3.8V 2.5V 30F 125 10 mm 16 mm LY13R810016M306R-L Contact Sales
3.8V 2.5V 50F 95 10 mm 20 mm LY13R810020M506R-L Contact Sales
3.8V 2.5V 70F 65 10 mm 25 mm LY13R810025M706R-L Contact Sales
3.8V 2.5V 110F 50 10 mm 30 mm LY13R810030M117R-L Contact Sales
3.8V 2.5V 120F 50 12.5 mm 25 mm LY13R81B025M127R-L Contact Sales
3.8V 2.5V 220F 40 16 mm 25 mm LY13R816025M227R-L Contact Sales

 

Operating Temp. Voltage (V)   Minimum Voltage (V) Capacitance
(F)
AC ESR
(m Ohm)
Diameter
(mm)
Length (mm) Part #
& DATASHEET
Buy Online
-15 to
70°C
@ 3.8V

85°C
@ 3.5V
3.8/3.5V 2.5V 10F 500 8 mm 14 mm LY13R808014M106R-H Contact Sales
3.8/3.5V 2.5V 25F 300 8 mm 20 mm LY13R808020M256R-H Contact Sales
3.8/3.5V 2.5V 30F 250 8 mm 25 mm LY13R808025M306R-H Contact Sales
3.8/3.5V 2.5V 30F 250 10 mm 16 mm LY13R810016M306R-H Contact Sales
3.8/3.5V 2.5V 50F 200 10 mm 20 mm LY13R810020M506R-H Contact Sales
3.8/3.5V 2.5V 70F 100 10 mm 25 mm LY13R810025M706R-H Contact Sales
3.8/3.5V 2.5V 110F 90 10 mm 30 mm LY13R810030M117R-H Contact Sales
3.8/3.5V 2.5V 120F 80 12.5 mm 25 mm LY13R81B025M127R-H Contact Sales
3.8/3.5V 2.5V 220F 60 16 mm 25 mm LY13R816025M227R-H Contact Sales

 

Operating Temp. Voltage (V)   Minimum Voltage (V) Capacitance
(F)
AC ESR
(m Ohm)
Diameter
(mm)
Length (mm) Part #
& DATASHEET
Buy Online
-25 to
70°C
@ 3.8V

85°C
@ 3.5V
3.8/3.5V 2.5V 8F 1200 6.3 mm 12 mm LY13R86C012M805R-E Contact Sales
3.8/3.5V 2.5V 22F 450 6.3 mm 22 mm LY13R86C022M226R-E Contact Sales
3.8/3.5V 2.5V 24F 400 8 mm 14 mm LY13R808014M246R-E Contact Sales
3.8/3.5V 2.5V 40F 250 8 mm 20 mm LY13R808020M406R-E Contact Sales
3.8/3.5V 2.5V 55F 200 8 mm 25 mm LY13R808025M556R-E Contact Sales
3.8/3.5V 2.5V 85F 120 10 mm 20 mm LY13R810020M856R-E Contact Sales
3.8/3.5V 2.5V 110F 90 10 mm 25 mm LY13R810025M117R-E Contact Sales
3.8/3.5V 2.5V 200F 65 12.5 mm 25 mm LY13R81B025M207R-E Contact Sales
3.8/3.5V 2.5V 400F 45 12.5 mm 45 mm LY13R81B045M407R-E Contact Sales

Selector Tables & DATASHEET
HY – High Temp Series

Operating Temp & Features
-40 to 85°C
HIGH TEMP

Voltage
2.5V Single Cell
5V Dual Cell
(With balancing)

Capacitance
1F To 50F

Connection Type
Radial Leads

Selector Tables & DATASHEET
GY Series

Operating Temp & Features
-40 to 65°C
BEST COST

Voltage
2.7V Single Cell
5.5V Dual Cell
(With balancing)

Capacitance
1F To 100F

Connection Type
Radial Leads

Selector Tables & DATASHEET
GY – LOW ESR Series

Operating Temp & Features
-40 to 65°C
LOW ESR

Voltage
2.7V Single Cell
5.5V Dual Cell
(With balancing)

Capacitance
1F To 850F

Connection Type
Radial Leads

Selector Tables & DATASHEET
GY – Large Cell Series

Operating Temp & Features
-40 to 65°C
60mm Diameter

Voltage
2.7V

Capacitance
650F
1200F
1500F
2000F
3000F

Connection Type
Screw Terminals

Selector Tables & DATASHEET
GY – 3V Series

Operating Temp & Features
-40 to 65°C

Voltage
3V Single Cell

Capacitance
1F To 50F

Connection Type
Radial Leads