Major
Shareholders
Shares in issue: 510.2m Ords NPV
20.04% of the shares are not in public hands.
Shares in issue: 510.2m Ords NPV
20.04% of the shares are not in public hands.
Major Shareholders | % Holding | |
---|---|---|
Canaccord Genuity Group Inc | 14.8% | |
Quilter Cheviot | 8.0% | |
Ruffer LLP | 4.8% | |
David & Monique Newlands | 2.9% | |
Other | 64.6% |
Shares | % Holding | |
---|---|---|
Anthony Kongats | 9,993,666 | 2.0% |
Patrick Elliott | 9,127,144 | 1.8% |
Bruce Grey | 7,382,295 | 1.5% |
Steen Feldskov | 425,000 | 0.1% |
Last Update – November 24 2022.