Major
Shareholders
Shares in issue: 509.2m Ords NPV
18.0% of the shares are not in public hands.
Shares in issue: 509.2m Ords NPV
18.0% of the shares are not in public hands.
Major Shareholders | % Holding | |
---|---|---|
Canaccord Genuity Group Inc | 14.8% | |
Quilter Cheviot | 8.0% | |
Ruffer LLP | 4.8% | |
David & Monique Newlands | 3.1% | |
Other | 64.4% |
Shares | % Holding | |
---|---|---|
Anthony Kongats | 9,993,666 | 2.0% |
Patrick Elliott | 8,650,579 | 1.7% |
Bruce Grey | 6,905,730 | 1.4% |
Last Update – December 6, 2021.