Operating Temp. & Features |
Voltage(V) | Capacitance(F) | ESR (Ohm) |
Diameter(mm) | Height(mm) | Part # & Datasheet |
Buy Online |
GF Product Range, V Type | |||||||
-25 to 70°C Verticle Mount |
5.5V | 0.1F | 50 | 11.7 | 4.5 | GF15R51104P104V | Buy Online |
5.5V | 0.22F | 40 | 11.7 | 4.5 | GF15R51104P224V | Buy Online | |
5.5V | 0.33F | 40 | 11.7 | 4.5 | GF15R51104P334V | Buy Online | |
5.5V | 0.47F | 40 | 11.7 | 4.5 | GF15R51104P474V | Buy Online | |
5.5V | 1F | 15 | 19.1 | 5.2 | GF15R51905P105V | Buy Online | |
5.5V | 1.5F | 15 | 19.1 | 5.2 | GF15R51905P155V | Buy Online | |
GF Product Range, H Type | |||||||
-25 to 70°C Horizontal Mount |
5.5V | 0.1F | 50 | 11.7 | 4.5 | GF15R51104P104H | Buy Online |
5.5V | 0.22F | 40 | 11.7 | 4.5 | GF15R51104P224H | Buy Online | |
5.5V | 0.33F | 40 | 11.7 | 4.5 | GF15R51104P334H | Buy Online | |
5.5V | 0.47F | 40 | 11.7 | 4.5 | GF15R51104P474H | Buy Online | |
5.5V | 1F | 15 | 19.1 | 5.2 | GF15R51905P105H | Buy Online | |
5.5V | 1.5F | 15 | 19.1 | 5.2 | GF15R51905P155H | Buy Online | |
GF Product Range, C Type | |||||||
-25 to 70°C C Mount |
5.5V | 0.1F | 50 | 13.4 | 7 | GF15R51307P104C | Buy Online |
5.5V | 0.22F | 40 | 13.4 | 7 | GF15R51307P224C | Buy Online | |
5.5V | 0.33F | 40 | 13.4 | 7 | GF15R51307P334C | Buy Online | |
5.5V | 0.47F | 40 | 13.4 | 7 | GF15R51307P474C | Buy Online | |
5.5V | 1F | 15 | 20.9 | 8 | GF15R52008P105C | Buy Online | |
5.5V | 1.5F | 15 | 20.9 | 8 | GF15R52008P155C | Buy Online | |
HF Product Range, C Type | |||||||
-25 to 85°C High Temp. C Mount |
5.5V | 0.47 | 20 | 20.9 | 10 | HF15R52010O474C | Buy Online |
5.5V | 0.68 | 20 | 20.9 | 10 | HF15R52010V684C | Buy Online | |
5.5V | 1 | 20 | 20.9 | 10 | HF15R52010P105C | Buy Online |