Major
Shareholders
Shares in issue: 442.1m Ords NPV
17.1% of the shares are not in public hands.
Shares in issue: 442.1m Ords NPV
17.1% of the shares are not in public hands.
Major Shareholders | % Holding | |
---|---|---|
Canaccord Genuity Group Inc | 10.9% | |
Quilter Cheviot | 8.0% | |
Ruffer LLP | 6.8% | |
David & Monique Newlands | 6.5% | |
Other | 67.8% |
Shares | % Holding | |
---|---|---|
Anthony Kongats | 9,993,666 | 2.2% |
Patrick Elliott | 7,280,425 | 1.7% |
Bruce Grey | 6,285,576 | 1.4% |
Last Update – August 31, 2020.