Major
Shareholders
Shares in issue: 716.0m Ords NPV
20.4% of the shares are not in public hands.
Shares in issue: 716.0m Ords NPV
20.4% of the shares are not in public hands.
Major Shareholders | % Holding | |
---|---|---|
Canaccord Genuity Group Inc | 17.3% | |
Quilter Cheviot | 7.9% | |
Ruffer LLP | 4.2% | |
David & Monique Newlands | 3.5% | |
Miton UK | 3.1% | |
Other | 64.0% |
Shares | % Holding | |
---|---|---|
Patrick Elliott | 12,973,298 | 1.8% |
Bruce Grey | 9,689,987 | 1.4% |
Steen Feldskov | 425,000 | 0.1% |
Last Update – August 1 2023.